
Led Screen
INDOOR/OUTDOOR LED SCREENS
P4 simple LED display

The advanced assembled structure produces seamless display and visual effects, offering you the perfect visual performance you desire from your LED display. The picture quality remains high due to best quality display material. The ultra-lightweight cabinet made is aluminium alloy which gives it extra strength. The cabinet of Ultra-Slim Indoor LED Display is designed with perfection, making it really easy to install. The Ultra-Slim Indoor LED Display is manufactured as per latest technology-dynamic scanning mode which offers higher brightness and high refresh rate. It features a high refresh rate of 1000Hz, producing best quality outputs in form of pictures, videos and texts.
Pitch | 4mm |
Density | 62500 |
Pixel configuration | 1R1G1B |
Module Size | 256mm*128mm |
Module Resolution | 64*32 |
Driving method | Constant driving |
Cabinet Size | 1024mm*1024mm |
cabinet Resolution | 256*256 |
Color Configuration | SMD |
Viewing angle | Horizontal: 120 °, Vertical:120 ° |
Brightness | 1200cd |
Drive mode | 1/16 scan |
Viewing Distance | 2-15m |
Refresh rate | ≥1200HZ |
Frame frequency | 60HZ |
Brightness adjustment | Can be adjusted manually, Auto/Manual Regulation, |
Working Voltage | 220V/AC |
Max consumption | 950w/㎡ |
Average consumption | 340w/㎡ |
work environment | Indoor |
Installation method | Indoor |
Life time | 50000-100000Hours |
Signal | HDMI、CVBS、VGA、YC、DVI、RGB |
P5 simple LED display
The advanced assembled structure produces seamless display and visual effects, offering you the perfect visual performance you desire from your LED display. The picture quality remains high due to best quality display material. The ultra-lightweight cabinet made is aluminium alloy which gives it extra strength. The cabinet of Ultra-Slim Indoor LED Display is designed with perfection, making it really easy to install. The thin size and ultra-lightweight modules makes it easy to carry, transport and install. You hardly need any specialized tools or skills to install it. Everything is inbuilt, and it can be installed within a few minutes using simple screw-driver.
P6 simple LED display
The advanced assembled structure produces seamless display and visual effects, offering you the perfect visual performance you desire from your LED display. The picture quality remains high due to best quality display material. The ultra-lightweight cabinet made is aluminium alloy which gives it extra strength. The cabinet of Ultra-Slim Indoor LED Display is designed with perfection, making it really easy to install. The thin size and ultra-lightweight modules makes it easy to carry, transport and install. You hardly need any specialized tools or skills to install it. Everything is inbuilt, and it can be installed within a few minutes using simple screw-driver.
P10 simple LED display
The advanced assembled structure produces seamless display and visual effects, offering you the perfect visual performance you desire from your LED display. The picture quality remains high due to best quality display material. The ultra-lightweight cabinet made is aluminium alloy which gives it extra strength. The cabinet of Ultra-Slim Indoor LED Display is designed with perfection, making it really easy to install. The thin size and ultra-lightweight modules makes it easy to carry, transport and install. You hardly need any specialized tools or skills to install it. Everything is inbuilt, and it can be installed within a few minutes using simple screw-driver. The Ultra-Slim Indoor LED Display is very thin which makes it ultra-lightweight and space saving. Can be installed at any area without requiring much space. The light weight of LED screen is easy to carry, transport and install – saving good amount of money on your labour costs.
INDOOR LED SCREEN
P1.923 indoor LED display

Widely used in lighting shows, concerts, weddings, events, shopping malls, entertainment and sports venues, schools, government, trade fairs, exhibitions, press conferences, conference rooms, airports, hotels, stations, stadiums and various places.
Pitch | 1.923mm |
Density | 250000 |
Pixel configuration | 1R1G1B |
Module Size | 200mm*150mm |
Cabinet type | Die casting aluminium |
Driving method | Constant driving |
Cabinet Size | 400mm*300mm |
Packing | Airflight case |
Colour Configuration | SMD |
Viewing angle | Horizontal: 120 °, Vertical:120 ° |
Brightness | 1200cd |
Drive mode | 1/24 scan |
Viewing Distance | 2-15m |
Refresh rate | ≥1200HZ |
Frame frequency | 60HZ |
Brightness adjustment | Can be adjusted manually, Auto/Manual Regulation, |
Working Voltage | 220V/AC |
Max consumption | 950w/㎡ |
Average consumption | 340w/㎡ |
work environment | Indoor |
Installation method | Indoor |
Life time | 50000-100000Hours |
Signal | HDMI、CVBS、VGA、YC、DVI、RGB |
P2 indoor LED display

Widely used in lighting shows, concerts, weddings, events, shopping malls, entertainment and sports venues, schools, government, trade fairs, exhibitions, press conferences, conference rooms, airports, hotels, stations, stadiums and various places
Pitch | 2mm |
Density | 250000 |
Pixel configuration | 1R1G1B |
Module Size | 256mm*128mm |
Module Resolution | 128*64 |
Driving method | Constant driving |
Cabinet Size | 512mm*512mm |
cabinet Resolution | 256*256 |
Colour Configuration | SMD |
Viewing angle | Horizontal: 120 °, Vertical:120 ° |
Brightness | 1200cd |
Drive mode | 1/32 scan |
Viewing Distance | 2-15m |
Refresh rate | ≥1200HZ |
Frame frequency | 60HZ |
Brightness adjustment | Can be adjusted manually, Auto/Manual Regulation, |
Working Voltage | 220V/AC |
Max consumption | 950w/㎡ |
Average consumption | 340w/㎡ |
work environment | Indoor |
Installation method | Indoor |
Life time | 50000-100000Hours |
Signal | HDMI、CVBS、VGA、YC、DVI、RGB |
P3 indoor LED display

Widely used in lighting shows, concerts, weddings, events, shopping malls, entertainment and sports venues, schools, government, trade fairs, exhibitions, press conferences, conference rooms, airports, hotels, stations, stadiums and various places.
Pitch | 3mm |
Density | 111111 |
Pixel configuration | 1R1G1B |
Module Size | 192mm*192mm |
Module Resolution | 64*64 |
Driving method | Constant driving |
Cabinet Size | 768mm*768mm |
cabinet Resolution | 256*256 |
Colour Configuration | SMD |
Viewing angle | Horizontal: 120 °, Vertical:120 ° |
Brightness | 1200cd |
Drive mode | 1/32 scan |
Viewing Distance | 2-15m |
Refresh rate | ≥1200HZ |
Frame frequency | 60HZ |
Brightness adjustment | Can be adjusted manually, Auto/Manual Regulation, |
Working Voltage | 220V/AC |
Max consumption | 950w/㎡ |
Average consumption | 340w/㎡ |
work environment | Indoor |
Installation method | Indoor |
Life time | 50000-100000Hours |
Signal |
HDMI、CVBS、VGA、YC、DVI、RGB |
RENTAL LED SCREEN (INDOOR AND OUT DOOR)
P10 outdoor LED display

Product | P10 outdoor rental LED display | |
Module size | 320*160mm | |
Pixel density | 10000dots/m² | |
LED lamp | SMD3535 | |
Module resolution | 32*16 | |
Module consumption | 48W/pcs | |
Viewing distance | 10-200m | |
Max power consumption | 900W/m² | |
Standard cabinet size | 960*960mm | |
Drive mode | 1/4scan | |
Brightness | ≥5500cd/m² | |
HUB mode | HUB75 | |
Drive IC | FM5124 | |
Frame frequency | ≧60Hz/s | |
Refresh rate | ≧360Hz/s | |
MTTF | >5000 hours | |
Life time | >100,000 hours | |
Defect rate | <0.0001 | |
Video signal input | RF, S-video, RGB, RGBHV, YUV, YC, composition | |
Temperature range | Storage | -20 to 65°C |
Working | -20 to 50°C | |
Gray scale/color | 4096 grades for R ,G and B | |
Display | ≥16.7M colors | |
Working voltage | 110/220V AC | |
Viewing angle | Horizontal | 120º |
Vertical | 120º | |
Display content | videos, pictures and graphics | |
Operating humidity | 10-90% | |
Storage humidity | 10-90% | |
Continue working time | 24 hours | |
Control mode | synchronization/asynchronization |
P3.91 outdoor LED display
Model Number | TS-P3.91 |
Pixel Pitch | 3.91mm |
Pixel Density(dots/m2) | 65410 |
Pixel Configuration | 3 IN 1 |
LED Type | SMD1921 |
Module size(mm) | 250*250 |
Module Resolution(dots) | 64*64 |
Min.Viewing Distance(m) | ≥4 |
Brightness(cd/m2) | ≥5000 |
Viewing Angle(degree) | ≤120° |
Average Power Consumption(w/m2) | 500-580 |
Scan Mode | 1/16 |
Protection Level | IP65 |
Iron Cabinet Size(mm) | 500*500/500*1000 |
Colour Temperature | adjustable according to software 100level |
Refresh Rate | ≥1200HZ |
Colour | 64g colour(on the condition of 4096 gray scale) |
Gary Scale | Recommended 14BIT |
Lifespan | ≥100000hours |
Environment Temperature | Storage:—40°C+85°COperation:-20 °C~+45°C |
Blind Spot Rate | <0.0001 |
Control Mode | Video frequency synchronization |
Cabinet Material | Die casting Aluminium |
TRANSPARENT LED DISPLAY
PH10.42-10.42 Transparent LED Screen
Transparent led screen with simple and fashion design with innovate and technical element. As new design led screen product which improve the advertising effect and highlight your own brand. It features transparent effect up to 82% keeping the perspective function of glass. The higher transparency effect allows you to see LED light on the glass without any effect to surround of glass wall. You only need to replay the led strip when some problem happened. You don’t need to change entire led module which is very easy and convenient to maintain.