Description
The NQuire 1500 Mobula enables a slimmer profile with a larger screen design. Equally neat and lightweight, it suits most mounting needs without compromising valuable space. The larger screen lends itself to more detail or larger fonts and images that make data more visible and readable.
Data Capture | |
1D | All major 1D symbologies |
2D | All major 2D symbologies |
Image Sensor | CMOS 1280*800 |
Aiming | Laser diode (625±10 nm) |
Illumination | White LED (625±10 nm) |
Scan Modes | Sense mode |
Scan Rate | 60 frames per second |
Performance | |
Operating System | Android 7.1 |
Processor | RK3288, ARM Cortex-A53; up to 1.5GHz |
Memory RAM | 2GB DDR3 |
Memory Flash | 8GB EMMC |
Physical | |
Audio | 2 x integrated speaker 801.3W, 1 x Microphone |
Battery Type | No main battery, RTC clock battery |
Buttons | (Vol+/ Vol-)/ (Up / Down)/ Exit / Power switch |
Camera | Front pixel 5 million pixels (FixedFocus) |
Dimensions (mm) | 283.64 (H) x 380.35 (W) x 27.7 (D) |
Display | 15.6 inch IPS, resolution 1920*1080, brightness 250cd/m2, backlight LED |
Expansion Slot | lx MicroSDHC class 10 compatible |
Input Voltage | DC12V±5% |
Interfaces | USB 2.0 host, type A port, micro USB 2.0 type B, OTG, lx DC head, lx RJ45 network port 10MB/100MB, 2x programmable GPIO (2 in – 2 out), |
Material | Plastic |
Power over Ethernet | RJ45 Ethernet, 10/100/1.000BASE-T |
Power Supply Output | DC12V, 2A |
Sensors | Gravity sensor support |
Touch Panel | 5 point capacitive touch |
VESA standard | Complies with the standard VESA 75 bracket, enabling easy mounting on shelves and walls |
Video | H.264 real-time video playback 1080P@30fps display |
Weight | 1.315 gr |
Wireless | |
WWLAN Radio | IEEE 802.11 b/g/n/ac (2.4G),IEEE 802.11 a/b/g/n/ac (5G) |
WPAN RADIO | Bluetooth 4.1 |
Environmental | |
Operating Temperature | -10°c – 50°c |
Reviews
There are no reviews yet.