Description
FEATURES
Supporting the step from 1D to 2D.
The HR22 Dorada II is specifically developed to provide a cost-effective scanning solution that allows customers to enjoy the capabilities of a 2D scanner for a price that the market had previously expected of 1D-only scanners.
Neat design.
The handheld scanner has a clean design that is not out of place on a countertop. The adjustable stand, as well as saving space and keeping your workspace clutter-free, is attractive enough to sit alongside POS equipment in a customer facing environment.
Aiming at the right code.
The HR22 Dorada II now uses white illumination so the red LED aimers can be even more clearly seen. Ensuring the scanner is correctly lining up the code, it adds an extra level of confidence to the user.
Durable construction.
The HR22 Dorada II has a more than suitable IP42 rating for its key applications and is drop resistant up to 1.5m. Its durable housing guarantees optimal protection so falls from desktops and countertops are no issue.
CPU decoding for more codes and more control.
The Dorada II now uses Newland CPU processor decoding. The benefits of CPU-based decoding include improved configurations for data handling, as well as retaining additional flexibility to add more barcode symbologies. This includes Italian Pharma code found in pharmaceutical sales, as well as tracking and Aztec, common in airline boarding passes, ticketing and some retail loyalty.
Handsfree scanning.
The handheld scanner is autosense ready, meaning it can switch from trigger press to handsfree by docking the scanner in the adjustable stand. Scanner available with stand as a kit.
1D | All major 1D symbologies, including Code 11, Code 128, Code 39, GS1-128 (UCC/EAN 128), AIM 128, ISBT 128, Codabar, Code 93, UPC-A, UPC-E, Coupon, GS1 Composite, EAN-8, EAN-13, ISBN/ISSN, Interleaved 2 of 5, Matrix 2 of 5, Industrial 25, ITF6, ITF-14, Standard 25, China Post 25, MSI Plessey, Plessey, GS1 Databar (RSS). |
2D | All major 2D symbologies, including PDF417, Micro PDF417, Micro QR, QR Code, Data Matrix, Aztec. |
Image Sensor | 640×480 CMOS |
Aiming | Red LED (625nm) |
Illumination | White LED |
Depth of Field EAN 13 (13mil) | 50-260mm |
Depth of Field Code 39 (5mil) | 50-115mm |
Depth of Field PDF417(6.67mil) | 50-120mm |
Depth of Field DataMatrix(10mil) | 35-125mm |
Depth of Field QR (15mil) | 30-170mm |
Field of View Horizontal | 45° |
Field of View Vertical | 34° |
Scan Angle Roll | 360° (QR 15mil) |
Scan Angle Pitch | ±55° (QR 15mil) |
Scan Angle Skew | ±55° (QR 15mil) |
Minimal Print Contrast | 20% |
Physical
Current @ 5VDC Operating | 190mA (typical), 201mA (max.) |
Current @ 5VDC Standby | 35mA |
Dimensions (mm) | 145×101×68 |
Input Voltage | 5VDC±5% |
Interfaces | RS-232, USB |
Notifications | Beep, LED indicator |
Power Consumption | 950mW (typical) |
Weight | 111g |
Environmental
Operating Temperature | -20℃ to 60℃ (-4°F to 140°F) |
Storage Temperature | -40℃ to 70℃ (-40°F to 158°F) |
Humidity | 5% to 95% (non-condensing) |
Electro Static Discharge (ESD) | ±15 kV (air discharge), ±8 kV (direct discharge) |
Drop | 1.2m |
IP Rating | IP42 |
Software
Configuration Tools | EasySet |
Certifications
Hardware | FCC Part15 Class B, CE EMC Class B, RoHS |
Warranty
Standard | 5 years |
Reviews
There are no reviews yet.