Description
Processor type:12th Generation Intel Core i7-12700
Processor wattage:65 W
Processor core count:12
Processor thread count:20
Processor speed:Up to 4.90 GHz
Processor cache:25MB
Integrated graphics:Intel UHD Graphics
DESCRIPTION | VALUES |
---|---|
Chipset | B660 |
Processor |
|
DRAM bus width | 64-bit |
Flash EPROM | 32 MB |
PCIe bus | Up to Gen3.0 |
Operating system
Your Vostro 3910 supports the following operating systems:
- Windows 11 Home, 64-bit
- Windows 11 Pro, 64-bit
- Windows 11 National Academic, 64-bit
- Ubuntu 20.04 LTS, 64-bit
DESCRIPTION | VALUES |
---|---|
Memory slots | Two U-DIMM slots |
Memory type | Dual-channel DDR4 |
Memory speed | 3200 MHz |
Maximum memory configuration | 64 GB |
Minimum memory configuration | 4 GB |
Memory size per slot | 4 GB, 8 GB, 16 GB and 32 GB |
Memory configurations supported |
|
STORAGE TYPE | INTERFACE TYPE | CAPACITY |
---|---|---|
2.5-inch hard-disk drive | SATA AHCI, up to 6 Gbps | Up to 2 TB |
3.5-inch hard-disk drive | SATA AHCI, up to 6 Gbps | Up to 2 TB |
M.2 2230 solid-state drive | PCIe Gen3 x2 NVMe, up to 16 Gbps | Up to 1 TB |
M.2 2280 solid-state drive | PCIe Gen3 x2 NVMe, up to 16 Gbps | Up to 1 TB |
DESCRIPTION | VALUES | |
---|---|---|
Height | 324.30 mm (12.77 in.) | |
Width | 154 mm (6.06 in.) | |
Depth | 292 mm (11.50 in.) | |
Weight
NOTE:The weight of your computer depends on the configuration ordered and manufacturing variability.
|
6.75 kg (14.88 lb) |
Reviews
There are no reviews yet.