Description
Print methods: Thermal Transfer or Direct Thermal
• ZPL and EPL programming languages
• Single LED status indicator
• Single button for feed/pause
• USB connectivity
• OpenACCESS™ for easy media loading
• Dual-wall frame construction
• ENERGY STAR qualified
Resolution | 203 dpi/8 dots per mm |
Memory | 128 MB Flash; 128 MB SDRAM |
Maximum Print Width | 4.09 in./104 mm |
Print Speed | 4 in./102 mm per second |
Media Sensors | Movable black mark sensor, limited range from center to left side Fixed off-center gap sensor |
Firmware | ZPL II; EPL 2; XML |
Dimension | Thermal Transfer: 10.5 in. L x 7.75 in. W x 7.5 in. H 267 mm L x 197 mm W x 191 mm H Direct Thermal: 8.6 in. L x 6.9 in. W x 5.9 in. H 220 mm L x 176 mm W x 151 mm H |
Weight | Thermal Transfer: 3.7 lbs./1.7 kg Direct Thermal: 2.5 lbs./1.1 kg |
Operating Temp. | 40° to 105° F/4.4° to 41° C |
Storage Temp. | -40° to 140° F/-40° to 60° C |
Operating Humidity | 10% to 90% non-condensing |
Storage Humidity | 5% to 95% non-condensing |
Electrical | Auto-detectable (PFC Compliant) 100-240VAC, 50-60Hz; ENERGY STAR qualified |
Reviews
There are no reviews yet.