Description
With operational streamlining in mind, the HR11 Aringa ensures increased efficiency and operator comfort for intensive handheld scanning. Its compact housing is durable (1.5m drop rate) and lightweight (120g). The ergonomic design is sure to reduce user fatigue and maximize operator comfort for everyday intensive handheld scanning.
Value for money.
The HR11 Aringa is compact & ergonomic in design, making it comfortable in use during daily operations. It delivers outstanding scanning performance with a 2500-pixel linear imager and offers an excellent user experience at an affordable price.
Ergonomic design.
Blending ergonomics and aesthetics in its design, the HR11 Aringa ensures operator comfort and productivity for intensive handheld scanning.
Scanning from paper and screen.
Equipped with Newland’s NLDC technology (1D decoder chip), the HR11 Aringa is optimized for fast scanning of 1D barcodes printed on paper or displayed on screen to support the diverse requirements of Retail scanning and emerging applications including O2O (Online2Offline).
Foldable smart stand available.
A foldable smart stand is available for the HR11 Aringa, allowing you to quickly switch between hand-held scanning and hands-free scanning.
Application scenarios.
Retail, O2O, pharmacy, cosmetics & drug stores, smaller sized grocery stores, tobacco kiosks and in a ticketing booth for reading and validating mobile or paper tickets.
Data Capture
1D | All major 1D symbologies, including AIM 128, Code 11, Code32, Code 39, Code 93, Code 128, Codabar,COOP 25, Deutsche 12, Deutsche 14, EAN-8, EAN-13, Febraban,GS1-128, GS1 Databar (RSS), ISBN, ISSN, ITF-6, ITF-14, MSI-Plessey,Plessey, UPC-A, UPC-E, Industrial 2 of 5, Interleaved 2 of 5,Matrix 2 of 5, Standard 2 of 5. |
Image Sensor | 2500-pixel linear imager |
Illumination | Red LED (620nm~630nm) |
Resolution | ≥3mil |
Depth of Field EAN 13 (13mil) | 40mm-480mm |
Depth of Field Code 39 (5mil) | 80-180mm |
Field of View Horizontal | 53°±2° |
Scan Angle Roll | 360° |
Scan Angle Pitch | ±60° |
Scan Angle Skew | ±70° |
Minimal Print Contrast | 20% |
Physical
Current @ 5VDC Operating | 70.4 mA (typical), 96.8mA (max.) |
Current @ 5VDC Standby | 57.6mA |
Dimensions (mm) | 101(L)×68(W)×145(H)mm |
Input Voltage | 5VDC±5% |
Interfaces | RS-232, USB |
Notifications | Beep, LED indicator |
Power Consumption | 352mW (typical) |
Weight | 120g |
Environmental
Operating Temperature | -20℃ to 60℃ (-4°F to 140°F) |
Storage Temperature | -40℃ to 70℃ (-40°F to 158°F) |
Humidity | 5%~95% (non-condensing) |
Electro Static Discharge (ESD) | ±8 KV (direct discharge); ±16 KV (air discharge) |
Drop | 1.5m |
IP Rating | IP42 |
Software
Configuration Tools | EasySet |
Certifications
Hardware | FCC Part15 Class B, CE EMC Class B, RoHS |
Warranty
Standard | 5 years |
Reviews
There are no reviews yet.