Description
- Decode Capability 1D, 2D, Postal
- Connectivity Corded
- Dimension 113.5×73.3×159.0mm
- Weight 162g
- Sealing IP42
- Interface USB, RS-232
-
CMOS
-
1D Barcode
-
2D Barcode
-
Postal
-
USB
-
RS232
-
1.5m
-
IP42
-
-
Durable Construction
-
The NLS-HR3280, built into an IP42-sealed and drop resistant (1.5m) housing, can stand up to tough environments.
-
-
Extensive Data Capture Capabilities
-
Armed with Newland’s six-generation of UIMG® technology, the HR3280 provides the added value of postal barcodes decoding, extending its data capture capabilities.
-
-
Ideal On-screen Barcode Scanning Solution
-
The HR3280 delivers unmatched reading performance for various O2O applications involving on-screen barcodes even when the screen is covered with protective film or set to its lowest brightness level.
-
-
Powerful Data Editing Capability
-
The scanner allows customizing scanned data with ease and provides supporting software to address diverse application needs.
-
-
User-friendly Dual-color Illumination
-
Designed with the end user in mind, the HR3280 combines both red and white LEDs, and the ability to use them separately or together to meet the lighting requirements of various applications.
PERFORMANCE
Image Sensor | 1280×800 (megapixel) CMOS |
Illumination | Red LED/ White LED |
Symbologies | EAN-13, EAN-8, UPC-A, UPC-E, ISSN, ISBN, Codabar, Code 128, Code93, ITF-6, ITF-14, Interleaved 2 of 5, Industrial 2 of 5, Standard 2 of 5, Matrix 2 of 5, GS1 Databar, Code 39, Code 11, MSI-Plessey, Plessey, etc. PDF417, QR Code, Data Matrix, Aztec, Maxicode, etc. USPS Postnet, Royal Mail, KIX Post, Australian Postal, etc. |
Resolution | ≥3mil |
Typical Depth of Field | 55mm-570mm (13mil) 115mm-170mm (5mil) 85mm-225mm (6.7mil) 65mm-305mm (10mil) 25mm-395mm (15mil) |
Scan Angle | Pitch: ±55°, Skew: ±55°, Roll: 360° |
Min. Symbol Contrast | 25% |
Field of View | Horizontal 39°, Vertical 24° |
Aiming | Green LED |
DIMENSION
Dimensions (L×W×H) | 113.5(W)×73.3(D)×159.0(H)mm |
Weight | 162g |
Notification | Beep, LED |
Operating Voltage | 5VDC±5% |
Current@5VDC | 238.2mA (typical), 260.5mA (max.) 71.3mA |
Interfaces | RS-232, USB |
Rated Power Consumption | 1289.6mW (typical) |
ENVIRONMENTAL
Operating Temperature | -20°C to 60°C (-4°F to 140°F) |
Storage Temperature | -40°C to 70°C (-40°F to 158°F) |
Humidity | 5%~95% (non-condensing) |
ESD | ±15 KV (air discharge); ±8 KV (contact discharge) |
Drop | 1.5m |
Sealing | IP42
|
Certificates & Protection FCC | Part15 Class B, CE EMC Class B, RoHS |
Reviews
There are no reviews yet.