Description
Specifications
Physical Characteristics
Dimensions | 6.5 in. H x 2.6 in. W x 3.9 in. D 16.5 cm H x 6.7 cm W x 9.8 cm D |
Weight | 5.7 oz. / 161.9 g |
Input Voltage Range | 4.5 to 5.5 VDC Host Powered; 4.5 to 5.5 VDC External Power Supply |
Operating Current at Nominal Voltage (5.0V | 340 mA (typical) |
Standby Current (Idle) at Nominal Voltage (5.0V) | 150 mA (typical) |
Color | Nova White, Twilight Black |
Supported Host Interfaces | USB Certified, RS232, TGCS (IBM) 46XX over RS485 |
Keyboard Support | Supports over 90 international keyboards |
TAA Compliance | Trade Agreement Act Compliant |
Electronic Article Surveillance | Compatible with Checkpoint EAS deactivation system |
User Indicators | Direct Decode Indicator, Good Decode LEDs, rear view LEDs, beeper (adjustable tone and volume) |
Performance Characteristics
Light Source | Aiming Pattern: circular 617nm amber LED |
Illumination | (2) 660nm red LEDs |
Imager Field of View | 36.1° H x 22.6° V nominal |
Image Sensor | 1280 x 800 pixels |
Minimum Print Contrast | 15% minimum reflective difference |
Skew Tolerance | +/- 60° |
Pitch Tolerance | +/- 60° |
Roll Tolerance | 0° – 360° |
Graphics Format Support | Images can be exported as Bitmap, JPEG or TIFF |
Image Quality | 96PPI on an A4 document (DS4608-SR) |
Symbol Decode Capability
1D | Code 39, Code 128, Code 93, Codabar/NW7, Code 11, MSI Plessey, UPC/EAN, I 2 of 5, Korean 3 of 5, GS1 DataBar, Base 32 (Italian Pharma) |
2D | PDF417, Micro PDF417, Composite Codes, TLC-39, Aztec, DataMatrix, MaxiCode, QR Code, Micro QR, Han Xin, Postal Codes, SecurPharm, DotCode, Dotted DataMatrix |
OCR | OCR-A, OCR-B, MICR, US Currency |
Minimum Element Resolution | Code 39 – 3.0 mil (DS4608-SR) DataMatrix – 5.0 mil (DS4608-SR) Code 39 – 2.0 mil (DS4608-HD) DataMatrix – 4.0 mil (DS4608-HD) |
Reviews
There are no reviews yet.